LED PANEL BACKLIGHT
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
2 years warranty
Standards: CE/ROHS
Specification model
Electrical data | Photometrical data | Dimensions | ||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Lamp size(mm) |
HL-PL930-020 | 20W | 170-240V | 0.5/0.9 | 1700lm | 3000K-6500K | 300*300 |
HL-PL930-030 | 30W | 170-240V | 0.5/0.9 | 2500lm | 3000K-6500K | 600*300 |
HL-PL930-045 | 45W | 170-240V | 0.5/0.9 | 4000lm | 3000K-6500K | 600*600 |
HL-PL930-072 | 72W | 170-240V | 0.5/0.9 | 4000lm | 3000K-6500K | 600*600 |
HL-PL930-048 | 48W | 170-240V | 0.5/0.9 | 4200lm | 3000K-6500K | 1200*300 |
HL-PL950-045 | 45W | 170-240V | 0.5/0.9 | 4000lm | 3000K-6500K | 595*595 |
HL-PL950-072 | 72W | 170-240V | 0.5/0.9 | 4000lm | 3000K-6500K | 595*595 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PL930-020 | 20PCS | 625*315*330mm | 0.065CBM | 11.0KG |
HL-PL930-030 | 12PCS | 620*375*330mm | 0.077CBM | 12.0KG |
HL-PL930-045 | 8PCS | 615*290*640mm | 0.114CBM | 15.0KG |
HL-PL930-072 | 8PCS | 615*290*640mm | 0.114CBM | 15.0KG |
HL-PL930-048 | 8PCS | 1225*290*325mm | 0.116CBM | 18.0KG |
HL-PL950-045 | 8PCS | 615*290*640mm | 0.114CBM | 15.0KG |
HL-PL950-072 | 8PCS | 615*290*640mm | 0.114CBM | 15.0KG |
chemical composition